Franchise loan portfolio data for the period of Y2001-2005:
This information is ascertained through the Freedom of Information Act from the Small Business Association. It is a list that the SBA gives out to its preferred lenders to help them ascertain the business risk of various franchise systems. When a failure rate for paying back a loan is high, a banker typically requests additional capital injection from the would-be franchise owner -- even if the franchiser is listed on the franchise registry. It should be noted that this is ONLY a list of franchises that have received SBA loans. It does not account for non-SBA loans. The SBA notes that the failure rate equals the number of liquidation plus number charged off divided by total number disbursed. The Disbursement dollars are for the total amount of loans disbursed x $1,000.Franchise networks that have received less than 10 disbursements (small business loans) have been taken out to leave a list of some 365 franchise systems from October 1, 2000 to September 30, 2005.
Click on the heading to sort.
| FRANCHISE NAME | Disbursed # | Disbursed $ | Failure % | Charge Off% |
|---|---|---|---|---|
| OBEE'S SOUP SALAD SUBS | 36 | $3260.00 | 55.56% | 10.06% |
| LADY OF AMERICA | 31 | $3151.00 | 41.94% | 6.00% |
| COUNTRY CLUTTER (BED & BREAKFAST) | 17 | $2556.00 | 41.18% | 6.14% |
| COPY CLUB | 11 | $3583.00 | 36.36% | 0.00% |
| PICKERMAN'S | 28 | $3428.00 | 35.71% | 8.66% |
| ALL TUNE AND LUBE | 70 | $7897.00 | 35.71% | 6.56% |
| PHILLY CONNECTION | 59 | $7893.00 | 35.59% | 1.91% |
| ROLY POLY ROLLED SANDWICHES | 23 | $1945.00 | 34.78% | 0.00% |
| COTTMAN TRANSMISSION | 145 | $18270.00 | 34.48% | 1.97% |
| SMOOTHIE FACTORY | 18 | $2253.00 | 33.33% | 1.42% |
| GODFATHER'S PIZZA | 12 | $2303.00 | 33.33% | 0.00% |
| LEE MYLES AUTOMOTIVE TRANSMISSION | 12 | $2782.00 | 33.33% | 0.00% |
| HAIR COLOR EXPRESS | 15 | $2847.00 | 33.33% | 0.00% |
| BLIMPIE | 137 | $22111.00 | 31.39% | 9.06% |
| GOLF U.S.A. (RETAIL GOLF EQUIP.) | 26 | $4152.00 | 30.77% | 0.00% |
| BEAR ROCK CAFE | 10 | $4006.00 | 30.00% | 0.00% |
| BUCK'S PIZZA | 10 | $1037.00 | 30.00% | 8.39% |
| MR. HERO SANDWICH SHOP | 14 | $2985.00 | 28.57% | 0.00% |
| GRANDY'S | 14 | $6856.00 | 28.57% | 0.00% |
| EXECUTIVE TANS | 42 | $9580.00 | 28.57% | 5.19% |
| DOUBLEDAVE'S PIZZAWORKS | 25 | $5246.00 | 28.00% | 8.37% |
| BIG APPLE BAGELS | 25 | $3014.00 | 28.00% | 0.70% |
| WICKS 'N' STICKS | 11 | $1231.00 | 27.27% | 0.00% |
| DOLLAR DISCOUNT STORES | 22 | $2164.00 | 27.27% | 4.67% |
| IMAGE ARTS ETC. | 15 | $1573.00 | 26.67% | 11.38% |
| ATLANTA BREAD COMPANY | 53 | $29875.00 | 26.42% | 3.81% |
| UNITED CHECK CASHING,INC. | 23 | $4027.00 | 26.09% | 2.86% |
| CHICAGO'S PIZZA OF GREENFIELD | 12 | $1415.00 | 25.00% | 0.00% |
| GOLF ETC. | 49 | $6570.00 | 24.49% | 1.86% |
| WING ZONE | 33 | $5067.00 | 24.24% | 0.00% |
| MAUI WOWI | 21 | $1852.00 | 23.81% | 0.00% |
| CANDY BOUQUET,INC | 30 | $1224.00 | 23.33% | 2.53% |
| MR. GOODCENTS SUB' AND PASTA | 43 | $5876.00 | 23.26% | 4.24% |
| STREET CORNER NEWS | 13 | $1949.00 | 23.08% | 0.00% |
| KING BEAR AUTO SERVICE | 13 | $2956.00 | 23.08% | 0.00% |
| POSTAL INSTANT PRESS | 13 | $3225.00 | 23.08% | 0.00% |
| AUSSIE PET MOBILE VILLA PARK | 26 | $3707.00 | 23.08% | 1.86% |
| WORLD GYM & FITNESS CENTER | 22 | $7730.00 | 22.73% | 0.00% |
| MATCO TOOLS (RENT TOOLS) | 303 | $29983.00 | 21.12% | 1.39% |
| ECONO LUB N TUNE | 19 | $2777.00 | 21.05% | 1.30% |
| TCBY | 48 | $4977.00 | 20.83% | 0.50% |
| CONOCO SERVICE STATION | 29 | $15808.00 | 20.69% | 0.39% |
| RHINO LININGS | 10 | $1282.00 | 20.00% | 7.49% |
| JUST-A-BUCK | 10 | $1631.00 | 20.00% | 0.00% |
| LAWN DOCTOR | 20 | $2179.00 | 20.00% | 1.65% |
| FIGARO'S ITALIAN PIZZA | 15 | $2239.00 | 20.00% | 0.00% |
| CLOSET FACTORY (THE) | 10 | $3760.00 | 20.00% | 0.96% |
| MAC TOOLS | 40 | $4101.00 | 20.00% | 1.39% |
| LONG JOHN SILVER'S | 15 | $5907.00 | 20.00% | 4.69% |
| SCHLOTZSKY'S SANDWICH SHOP | 31 | $13931.00 | 19.35% | 0.00% |
| DAYLIGHT DONUT SHOP | 21 | $2975.00 | 19.05% | 1.82% |
| COUSINS SUBMARINES (RESTAURANT) | 37 | $6562.00 | 18.92% | 0.20% |
| PIZZA FACTORY | 16 | $2139.00 | 18.75% | 0.47% |
| SCOTTISH INNS | 11 | $9523.00 | 18.18% | 0.00% |
| NEW HORIZON COMPUTER LEARNING CEN | 11 | $2905.00 | 18.18% | 0.00% |
| THRIFTY RENT-A-CAR | 11 | $1674.00 | 18.18% | 11.11% |
| MR. ELECTRIC | 11 | $913.00 | 18.18% | 0.00% |
| HEAVENLY HAMS | 17 | $3595.00 | 17.65% | 0.00% |
| ALPHAGRAFICS, PRINTSHOPS OF THE F | 58 | $16871.00 | 17.24% | 1.02% |
| CORNWELL QUALITY TOOL COMPANY,INC | 47 | $3068.00 | 17.02% | 2.57% |
| A & W RESTAURANT | 18 | $8025.00 | 16.67% | 4.88% |
| PARTYLAND (RETAIL PARTY GOODS) | 18 | $4595.00 | 16.67% | 0.00% |
| KWIK-KOPY | 18 | $3662.00 | 16.67% | 0.00% |
| CASE HANDYMAN SERVICES | 18 | $1925.00 | 16.67% | 0.00% |
| MAILBOXES & PARCEL DEPOT | 13 | $1590.00 | 15.38% | 0.00% |
| NORWALK FURNITURE IDEA | 14 | $4980.00 | 14.29% | 0.00% |
| TACO MAKER | 21 | $4115.00 | 14.29% | 6.68% |
| KID TO KID | 14 | $1295.00 | 14.29% | 0.00% |
| MEINEKE DISCOUNT MUFFLER | 135 | $34752.00 | 13.33% | 1.54% |
| RADIO SHACK | 38 | $4552.00 | 13.16% | 2.59% |
| GENERAL NUTRITION CENTER | 38 | $5978.00 | 13.16% | 0.49% |
| MY GYM | 38 | $6225.00 | 13.16% | 0.08% |
| FAST FRAME | 61 | $6628.00 | 13.11% | 0.00% |
| CHEM-DRY | 23 | $2630.00 | 13.04% | 5.82% |
| CROWN TROPHY | 16 | $1359.00 | 12.50% | 0.00% |
| EMBROIDE ME.COM | 24 | $1937.00 | 12.50% | 4.54% |
| NICK-N-WILLY'S PIZZA | 24 | $2907.00 | 12.50% | 0.00% |
| PRO GOLF | 24 | $5257.00 | 12.50% | 0.00% |
| CHARLEY'S STEAKERY FRESH GRILLED | 33 | $5479.00 | 12.12% | 0.00% |
| PETLAND | 58 | $22007.00 | 12.07% | 0.21% |
| WINGS TO GO | 25 | $3114.00 | 12.00% | 0.00% |
| CITGO SERVICE STATION | 25 | $13071.00 | 12.00% | 0.00% |
| ATHLETE'S FOOT | 17 | $4392.00 | 11.76% | 0.00% |
| SPEEDEE OIL CHANGE & TUNE-UP | 17 | $4073.00 | 11.76% | 0.00% |
| MAID BRIGADE | 17 | $1720.00 | 11.76% | 2.44% |
| SIR SPEEDY PRINTING CENTER | 43 | $13235.00 | 11.63% | 0.17% |
| PAKMAIL CENTERS OF AMERICA | 44 | $3438.00 | 11.36% | 0.00% |
| MINUTEMAN PRESS | 134 | $19677.00 | 11.19% | 0.20% |
| RAMADA INN | 101 | $111413.00 | 10.89% | 1.16% |
| MANAGEMENT RECRUITERS | 28 | $4334.00 | 10.71% | 1.15% |
| ROLY POLY | 28 | $2322.00 | 10.71% | 0.00% |
| LARRY'S GIANT SUBS | 19 | $1806.00 | 10.53% | 0.00% |
| EAST OF CHICAGO PIZZA | 19 | $2347.00 | 10.53% | 0.00% |
| SMOOTHIE KING (HEALTH FOOD STORE) | 77 | $10127.00 | 10.39% | 1.18% |
| PILLAR TO POST | 10 | $384.00 | 10.00% | 6.25% |
| FRULLATI CAFE | 10 | $1485.00 | 10.00% | 3.30% |
| WILD BIRDS UNLIMITED | 20 | $2151.00 | 10.00% | 0.00% |
| SUBMARINA SANDWICHES | 10 | $2181.00 | 10.00% | 0.00% |
| PLANET SUB | 10 | $2256.00 | 10.00% | 0.00% |
| PLANET SMOOTHIE | 30 | $3786.00 | 10.00% | 0.00% |
| MERLIN'S MUFFLER | 20 | $4427.00 | 10.00% | 0.00% |
| BABY'S ROOM USA | 10 | $4658.00 | 10.00% | 0.00% |
| MRS. FIELD'S COOKIES | 40 | $8099.00 | 10.00% | 0.00% |
| WIENERSCHNITZEL | 30 | $13600.00 | 10.00% | 0.00% |
| MOBIL OIL (STATIONS) | 50 | $28694.00 | 10.00% | 0.00% |
| TOGO'S EATERY | 52 | $12873.00 | 9.62% | 2.00% |
| GEEKS ON CALL | 21 | $1013.00 | 9.52% | 4.34% |
| GYMBOREE | 42 | $5004.00 | 9.52% | 1.06% |
| MARBLE SLAB CREAMERY | 105 | $21419.00 | 9.52% | 0.00% |
| CERTA PROPAINTERS | 54 | $4217.00 | 9.26% | 4.06% |
| FOX'S PIZZA DEN | 54 | $3767.00 | 9.26% | 0.00% |
| PURIFIED WATER TO GO | 11 | $824.00 | 9.09% | 0.00% |
| TUFFY MUFFLER CENTER | 11 | $1448.00 | 9.09% | 0.00% |
| COUNTRY KITCHEN | 11 | $4672.00 | 9.09% | 0.00% |
| SIGNS NOW | 22 | $5385.00 | 9.09% | 0.00% |
| GREASE MONKEY | 33 | $17645.00 | 9.09% | 0.00% |
| TEXACO SERVICE STATION | 33 | $20962.00 | 9.09% | 0.00% |
| FANTASTIC SAM'S | 125 | $14881.00 | 8.80% | 0.49% |
| GREAT STEAK AND POTATO COMPANY (T | 23 | $4389.00 | 8.70% | 0.00% |
| TROPICAL SMOOTHIE | 46 | $7080.00 | 8.70% | 0.00% |
| KNIGHTS INN | 23 | $21318.00 | 8.70% | 0.00% |
| PLANET BEACH | 138 | $25446.00 | 8.70% | 0.82% |
| HOLIDAY INN | 35 | $39180.00 | 8.57% | 1.31% |
| STAINED GLASS OVERLAY, INC. | 12 | $859.00 | 8.33% | 0.00% |
| POSTAL CONNECTIONS OF AMERICA | 24 | $1908.00 | 8.33% | 2.15% |
| SUBS & PASTAS | 12 | $2540.00 | 8.33% | 0.00% |
| BAB SYSTEMS,INC | 12 | $2677.00 | 8.33% | 0.00% |
| SHAKLEY'S FROZEN CUSTARD | 12 | $2742.00 | 8.33% | 0.00% |
| GREAT AMERICAN COOKIE COMPANY, IN | 12 | $3526.00 | 8.33% | 0.00% |
| JIMBOY'S TACOS | 12 | $5606.00 | 8.33% | 0.00% |
| KABLOOM | 48 | $7190.00 | 8.33% | 0.00% |
| MERLE NORMAN COSMETICS | 61 | $4138.00 | 8.20% | 0.46% |
| MAIL BOXES ETC. USA | 467 | $63479.00 | 8.14% | 1.41% |
| CHURCH'S FRIED CHICKEN | 25 | $10380.00 | 8.00% | 1.09% |
| WETZEL'S PRETZEL | 13 | $2091.00 | 7.69% | 7.70% |
| HARDWARE HANK | 13 | $2346.00 | 7.69% | 0.00% |
| TUTOR TIME | 13 | $2386.00 | 7.69% | 0.00% |
| PAUL W. DAVIS SYSTEMS | 13 | $2409.00 | 7.69% | 0.00% |
| AMOCO (GAS STATION) | 13 | $4295.00 | 7.69% | 0.00% |
| FRIENDLY'S | 13 | $10108.00 | 7.69% | 0.00% |
| BEST INN | 13 | $13181.00 | 7.69% | 0.00% |
| HOWARD JOHNSON | 53 | $64398.00 | 7.55% | 0.00% |
| MURPHY'S DELI | 27 | $3670.00 | 7.41% | 0.00% |
| PRECISION TUNE | 27 | $6187.00 | 7.41% | 0.91% |
| MEDICINE SHOPPE | 27 | $6982.00 | 7.41% | 0.00% |
| JIMMY JOHN'S | 55 | $10860.00 | 7.27% | 0.00% |
| PRO CUTS | 14 | $1315.00 | 7.14% | 0.00% |
| PORT OF SUBS | 14 | $1742.00 | 7.14% | 0.00% |
| JERRY'S SUB SHOP | 14 | $2930.00 | 7.14% | 0.00% |
| VELOCITY SPORTS PERFORMANCE | 14 | $4710.00 | 7.14% | 0.00% |
| PEARLE VISION CENTER | 42 | $9639.00 | 7.14% | 0.00% |
| POST NET | 72 | $7589.00 | 6.94% | 0.54% |
| BURGER KING | 29 | $13951.00 | 6.90% | 0.25% |
| NATIONWIDE FLOOR & WINDOW COVERIN | 15 | $1158.00 | 6.67% | 0.00% |
| COLOR ME MINE FRANCHISING, INC | 15 | $1409.00 | 6.67% | 0.00% |
| CALIFORNIA CLOSET (CLOSET ORGANIZ | 15 | $4093.00 | 6.67% | 0.00% |
| SNAP-ON-TOOLS | 45 | $4784.00 | 6.67% | 0.00% |
| TRUE VALUE HARDWARE | 30 | $9797.00 | 6.67% | 0.00% |
| BIG O TIRES (DEALERS) | 78 | $41483.00 | 6.41% | 0.00% |
| SIGN-A-RAMA | 47 | $4676.00 | 6.38% | 1.37% |
| BEEF O'BRADY'S | 63 | $20079.00 | 6.35% | 0.00% |
| GOLD'S GYM | 48 | $26864.00 | 6.25% | 0.00% |
| CARVEL ICE CREAM | 48 | $8633.00 | 6.25% | 1.11% |
| JIFFY LUBE | 16 | $6616.00 | 6.25% | 0.00% |
| DICKEY'S BARBEQUE | 16 | $6186.00 | 6.25% | 0.00% |
| THE GREAT FRAME UP SYSTEMS | 16 | $1945.00 | 6.25% | 0.00% |
| CHILDREN'S ORCHARD (RETAIL CLOTHI | 16 | $1386.00 | 6.25% | 0.00% |
| SIGNS BY TOMORROW | 33 | $3735.00 | 6.06% | 0.00% |
| MOLLY MAID | 33 | $4072.00 | 6.06% | 1.40% |
| HUNTINGTON LEARNING CENTER | 50 | $10114.00 | 6.00% | 0.00% |
| MAACO AUTO PAINTING CENTER | 84 | $25523.00 | 5.95% | 0.00% |
| MOBILE APPEARANCE RECONDITIONING | 17 | $842.00 | 5.88% | 0.00% |
| CLEANING AUTHORITY (THE) | 17 | $1315.00 | 5.88% | 0.00% |
| KEVA JUICE | 17 | $2255.00 | 5.88% | 0.00% |
| ZEPPE'S | 17 | $2470.00 | 5.88% | 0.00% |
| EXXON | 34 | $15501.00 | 5.88% | 0.21% |
| LA QUINTA INN | 17 | $20061.00 | 5.88% | 0.00% |
| SHELL SERVICE STATION | 52 | $28399.00 | 5.77% | 0.00% |
| ROCKY MOUNTAIN CHOCOLATE FACTORY | 53 | $10882.00 | 5.66% | 0.00% |
| CHEVRON (GAS STATION) | 71 | $53880.00 | 5.63% | 0.00% |
| AAMCO TRANSMISSIONS | 71 | $14018.00 | 5.63% | 0.00% |
| SERVPRO | 89 | $13843.00 | 5.62% | 0.24% |
| WIRELESS | 18 | $2297.00 | 5.56% | 0.74% |
| LITTLE GYM | 54 | $8424.00 | 5.56% | 0.00% |
| PAPA JOHN'S PIZZA | 37 | $9038.00 | 5.41% | 1.24% |
| GREAT HARVEST BREAD CO. | 37 | $6581.00 | 5.41% | 0.00% |
| GREAT CLIPS | 130 | $14392.00 | 5.38% | 1.05% |
| BASKIN-ROBBINS 31 ICE CREAM | 136 | $26759.00 | 5.15% | 0.00% |
| TRAVELODGE | 59 | $48259.00 | 5.08% | 0.00% |
| AIM MAIL CENTER | 20 | $2124.00 | 5.00% | 0.00% |
| H & R BLOCK | 20 | $3160.00 | 5.00% | 0.00% |
| VALVOLINE INSTANT OIL CHANGE | 20 | $9173.00 | 5.00% | 0.00% |
| QUIZNOS | 1400 | $205058.00 | 4.93% | 0.13% |
| SYLVAN LEARNING CENTER | 82 | $14641.00 | 4.88% | 1.18% |
| COMPUTER RENAISSANCE | 21 | $1891.00 | 4.76% | 0.00% |
| COFFEE BEANERY (RETAIL COFFEE) | 21 | $3296.00 | 4.76% | 0.00% |
| NAPA AUTO PARTS | 21 | $5538.00 | 4.76% | 0.00% |
| MELLOW MUSHROOM | 21 | $12968.00 | 4.76% | 0.00% |
| BEST VALUE INN | 21 | $20221.00 | 4.76% | 0.00% |
| POPEYE'S FAMOUS FRIED CHICKEN | 43 | $21267.00 | 4.65% | 0.46% |
| INTERNATIONAL HOUSE OF PANCAKES | 43 | $16728.00 | 4.65% | 0.00% |
| LIBERTY TAX SERVICE | 44 | $2942.00 | 4.55% | 0.00% |
| DAYS INN | 180 | $182492.00 | 4.44% | 0.00% |
| DENNY'S RESTAURANT | 23 | $15223.00 | 4.35% | 0.00% |
| BUDGET BLINDS | 23 | $2224.00 | 4.35% | 0.00% |
| MIDAS MUFFLER SHOP | 47 | $17236.00 | 4.26% | 0.00% |
| HOLLYWOOD TANS | 95 | $18179.00 | 4.21% | 0.00% |
| CAMILLE'S SIDEWALK CAFE | 24 | $6640.00 | 4.17% | 0.00% |
| BUFFALO WILD WINGS GRILL & BAR | 25 | $16854.00 | 4.00% | 0.00% |
| KENTUCKY FRIED CHICKEN | 26 | $13539.00 | 3.85% | 0.00% |
| CICI'S PIZZA | 105 | $32555.00 | 3.81% | 0.00% |
| ACE HARDWARE | 80 | $30533.00 | 3.75% | 0.00% |
| JUICE IT UP | 27 | $3863.00 | 3.70% | 0.00% |
| CHOICE HOTELS INTERNATIONAL INC. | 55 | $65359.00 | 3.64% | 0.00% |
| MOE'S SW GRILL | 56 | $13869.00 | 3.57% | 0.00% |
| FLOWERAMA | 29 | $8167.00 | 3.45% | 0.00% |
| ROBEKS JUICE | 29 | $5723.00 | 3.45% | 0.00% |
| COOKIES BY DESIGN | 29 | $2742.00 | 3.45% | 0.00% |
| MELTING POT | 31 | $17726.00 | 3.23% | 0.00% |
| TACO DEL MAR | 32 | $4473.00 | 3.13% | 0.00% |
| GODDARD EARLY LEARNING CENTER | 65 | $28442.00 | 3.08% | 0.00% |
| DAIRY QUEEN | 293 | $88238.00 | 3.07% | 0.13% |
| JACKSON HEWITT TAX SERVICE | 34 | $4304.00 | 2.94% | 0.00% |
| CENTURY 21 | 34 | $10006.00 | 2.94% | 0.00% |
| GOLDEN CORRAL (RESTAURANT) | 34 | $20124.00 | 2.94% | 0.00% |
| HOBBYTOWN USA | 37 | $6861.00 | 2.70% | 0.00% |
| PLAY IT AGAIN SPORTS (RETAIL SPOR | 38 | $6530.00 | 2.63% | 0.00% |
| JERSEY MIKE'S (DELI RESTAURANT) | 40 | $6563.00 | 2.50% | 0.00% |
| SEARS CATALOG STORE | 41 | $6534.00 | 2.44% | 0.00% |
| SUBWAY SANDWICH SHOP | 1523 | $232184.00 | 2.43% | 0.07% |
| PAPA MURPHY'S TAKE & BAKE PIZZA | 83 | $13074.00 | 2.41% | 0.00% |
| MAGGIEMOO'S (ICE CREAM) | 42 | $8369.00 | 2.38% | 0.00% |
| FASTSIGNS | 45 | $7349.00 | 2.22% | 0.34% |
| LITTLE CEASAR'S PIZZA | 45 | $6751.00 | 2.22% | 1.63% |
| THE UPS STORE | 183 | $28490.00 | 2.19% | 0.00% |
| KIDS R KIDS | 46 | $46877.00 | 2.17% | 0.00% |
| QUALITY INN | 49 | $50862.00 | 2.04% | 0.00% |
| SERVICEMASTER | 50 | $7953.00 | 2.00% | 0.00% |
| DUNKIN DONUTS | 306 | $168564.00 | 1.96% | 0.00% |
| ZAXBY'S | 55 | $32747.00 | 1.82% | 0.00% |
| LINE-X | 55 | $6210.00 | 1.82% | 0.00% |
| COLD STONE CREAMERY, INC. | 499 | $117207.00 | 1.60% | 0.00% |
| BRUSTER'S | 63 | $27501.00 | 1.59% | 0.00% |
| SUPER 8 MOTEL | 253 | $230018.00 | 1.58% | 0.00% |
| WINGSTOP RESTAURANT | 128 | $28249.00 | 1.56% | 0.00% |
| SPORTS CLIPS | 129 | $16737.00 | 1.55% | 0.00% |
| RITA'S REAL ITALIAN WATER ICE | 67 | $10477.00 | 1.49% | 0.63% |
| ARCO (GAS STATION) | 71 | $51256.00 | 1.41% | 0.00% |
| ECONO LODGE MOTEL | 74 | $65991.00 | 1.35% | 0.00% |
| UPS STORE | 120 | $16264.00 | 0.83% | 0.00% |
| CURVES FOR WOMEN | 248 | $20673.00 | 0.81% | 0.00% |
| DOMINO'S PIZZA | 167 | $37137.00 | 0.60% | 0.18% |
| ARTHUR MURRAY DANCE STUDIO | 11 | $2377.00 | 0.00% | 0.00% |
| GREAT WRAPS | 13 | $2387.00 | 0.00% | 0.00% |
| IMAGE SUN | 12 | $2501.00 | 0.00% | 0.00% |
| POSTAL ANNEX PLUS | 23 | $2560.00 | 0.00% | 0.00% |
| HALLMARK CARD SHOP | 17 | $2677.00 | 0.00% | 0.00% |
| MOUNTAIN MIKE'S PIZZA | 14 | $2278.00 | 0.00% | 0.00% |
| AMAZON CAFE | 13 | $2152.00 | 0.00% | 0.00% |
| MR. ROOTER | 15 | $2131.00 | 0.00% | 0.00% |
| BELLACINO'S PIZZA | 11 | $2080.00 | 0.00% | 0.00% |
| HANDEL'S ICE CREAM | 13 | $2064.00 | 0.00% | 0.00% |
| PIZZA RANCH | 15 | $2022.00 | 0.00% | 0.00% |
| DREAM DINNERS | 22 | $1992.00 | 0.00% | 0.00% |
| GLASS DOCTOR | 19 | $2687.00 | 0.00% | 0.00% |
| MR. TRANSMISSION | 18 | $2696.00 | 0.00% | 0.00% |
| WIRELESS TOYZ | 16 | $2818.00 | 0.00% | 0.00% |
| SHERIDAN'S FROZEN CUSTARD | 19 | $3995.00 | 0.00% | 0.00% |
| INSTY-PRINTS | 15 | $3886.00 | 0.00% | 0.00% |
| PLATO'S CLOSET | 31 | $3878.00 | 0.00% | 0.00% |
| PINCH-A-PENNY | 12 | $3789.00 | 0.00% | 0.00% |
| PENN STATION, INC. | 11 | $3685.00 | 0.00% | 0.00% |
| MAZZIO'S PIZZA | 11 | $3275.00 | 0.00% | 0.00% |
| HONEY DEW DONUTS | 20 | $3252.00 | 0.00% | 0.00% |
| MANHATTAN BAGEL CO. | 14 | $3202.00 | 0.00% | 0.00% |
| GREAT FRAME (THE) | 22 | $3197.00 | 0.00% | 0.00% |
| RED BRICK PIZZA | 16 | $3064.00 | 0.00% | 0.00% |
| INSTANT IMPRINTS | 23 | $2977.00 | 0.00% | 0.00% |
| SHONEY'S RESTAURANT | 12 | $2847.00 | 0.00% | 0.00% |
| LEARNING EXPRESS | 10 | $1893.00 | 0.00% | 0.00% |
| HOMETOWN THREADS | 16 | $1886.00 | 0.00% | 0.00% |
| SUPER SUPPERS OF KELLER | 16 | $1145.00 | 0.00% | 0.00% |
| MERRY MAIDS | 10 | $1139.00 | 0.00% | 0.00% |
| ONCE UPON A CHILD | 13 | $1096.00 | 0.00% | 0.00% |
| RONZIO | 12 | $1077.00 | 0.00% | 0.00% |
| FISH WINDOW CLEANING | 15 | $1057.00 | 0.00% | 0.00% |
| BATH JUNKIE | 13 | $970.00 | 0.00% | 0.00% |
| FITNESS TOGETHER | 14 | $953.00 | 0.00% | 0.00% |
| MONEY MAILER | 14 | $788.00 | 0.00% | 0.00% |
| HOME INSTEAD SENIOR CARE | 16 | $773.00 | 0.00% | 0.00% |
| COMFORT KEEPERS | 14 | $701.00 | 0.00% | 0.00% |
| BEVINCO | 13 | $594.00 | 0.00% | 0.00% |
| MARS | 11 | $507.00 | 0.00% | 0.00% |
| HUNGRY HOWIE'S | 11 | $1177.00 | 0.00% | 0.00% |
| FITNESS FOR LIFE FRANCHISE CORP | 12 | $1238.00 | 0.00% | 0.00% |
| ROTO ROOTER | 12 | $1835.00 | 0.00% | 0.00% |
| MAD SCIENCE GROUP, THE | 11 | $1703.00 | 0.00% | 0.00% |
| ANYTIME FITNESS | 17 | $1631.00 | 0.00% | 0.00% |
| VAL PAK | 12 | $1628.00 | 0.00% | 0.00% |
| STEAK ESCAPE | 10 | $1626.00 | 0.00% | 0.00% |
| MR. HANDYMAN | 15 | $1567.00 | 0.00% | 0.00% |
| ERBERT & GERBERT'S SUBS & CLUBS | 10 | $1562.00 | 0.00% | 0.00% |
| MR. JIM'S PIZZA | 14 | $1438.00 | 0.00% | 0.00% |
| GANDOLFO'S NEW YORK DELICATESSEN | 12 | $1341.00 | 0.00% | 0.00% |
| FLEET FEET | 11 | $1268.00 | 0.00% | 0.00% |
| CLOSETS BY DESIGN | 10 | $1245.00 | 0.00% | 0.00% |
| SCOOTERS JAVA EXPRESS | 10 | $1243.00 | 0.00% | 0.00% |
| MOBIL AUTO RESTORATION SERVICE | 10 | $496.00 | 0.00% | 0.00% |
| BLOCKBUSTER VIDEO | 10 | $4057.00 | 0.00% | 0.00% |
| BEST WESTERN INN | 104 | $103782.00 | 0.00% | 0.00% |
| MOTEL 6 | 16 | $14365.00 | 0.00% | 0.00% |
| CLARION INN & SUITES | 11 | $13176.00 | 0.00% | 0.00% |
| HAWTHORNE SUITES FRANCHISING,INC. | 10 | $12381.00 | 0.00% | 0.00% |
| COUNTRY INN | 11 | $11265.00 | 0.00% | 0.00% |
| DISCOVERY POINT | 11 | $11234.00 | 0.00% | 0.00% |
| RODEWAY INNS | 11 | $11225.00 | 0.00% | 0.00% |
| PIZZERIA UNO'S (RESTAURANT) | 13 | $10394.00 | 0.00% | 0.00% |
| FUDDRUCKER'S | 14 | $10252.00 | 0.00% | 0.00% |
| SALAD WORKS, INC. | 30 | $10205.00 | 0.00% | 0.00% |
| RITTER'S FROZEN CUSTARD | 32 | $9855.00 | 0.00% | 0.00% |
| AUNTIE ANN'S (SOFT PRETZELS) | 40 | $9814.00 | 0.00% | 0.00% |
| BACK YARD BURGERS | 21 | $9515.00 | 0.00% | 0.00% |
| SONIC DRIVE-IN | 27 | $15434.00 | 0.00% | 0.00% |
| RED ROOF INN | 13 | $15524.00 | 0.00% | 0.00% |
| COMFORT INN | 98 | $103570.00 | 0.00% | 0.00% |
| HOLIDAY INN EXPRESS | 87 | $95927.00 | 0.00% | 0.00% |
| PRIMROSE SCHOOL (DAYCARE) | 76 | $84957.00 | 0.00% | 0.00% |
| HAMPTON INNS | 57 | $68338.00 | 0.00% | 0.00% |
| CULVER'S FROZEN CUSTARD | 85 | $53013.00 | 0.00% | 0.00% |
| COMFORT SUITES | 33 | $35365.00 | 0.00% | 0.00% |
| MICROTEL | 33 | $34114.00 | 0.00% | 0.00% |
| SLEEP INN MOTEL | 26 | $28227.00 | 0.00% | 0.00% |
| AMERIHOST INN | 18 | $21765.00 | 0.00% | 0.00% |
| UNION 76 OIL | 27 | $18172.00 | 0.00% | 0.00% |
| ARBY'S | 31 | $17270.00 | 0.00% | 0.00% |
| FARMER BOYS-BREA | 23 | $15751.00 | 0.00% | 0.00% |
| AMERICINN | 10 | $9444.00 | 0.00% | 0.00% |
| BEN & JERRY'S ICE CREAM | 33 | $9128.00 | 0.00% | 0.00% |
| CHICKEN EXPRESS | 17 | $5543.00 | 0.00% | 0.00% |
| CARTRIDGE WORLD STORES | 54 | $5322.00 | 0.00% | 0.00% |
| RE/MAX REALTY | 24 | $5283.00 | 0.00% | 0.00% |
| CULLIGAN SOFT WATER SERVICE | 18 | $5265.00 | 0.00% | 0.00% |
| PIRTEK USA | 18 | $5236.00 | 0.00% | 0.00% |
| QUIZNO'S SUBS | 41 | $4964.00 | 0.00% | 0.00% |
| FIREHOUSE SUBS | 35 | $4884.00 | 0.00% | 0.00% |
| FOOT SOLUTIONS | 35 | $4841.00 | 0.00% | 0.00% |
| CHRISTIAN BROTHERS AUTOMOTIVE | 26 | $4780.00 | 0.00% | 0.00% |
| IT'S A GRIND COFFEE | 22 | $4533.00 | 0.00% | 0.00% |
| HUDDLE HOUSE | 12 | $4412.00 | 0.00% | 0.00% |
